Page 33 - Summers Industrial - Pipe, Valve & Fitting
P. 33
ELL 45 SXS PVC S40
PVC 45 Elbow Socket x Socket
PIPE, VALVE & FITTING
Size Product # Mfg. #
1/2” 10010916 417-005
3/4” 10010917 417-007
1” 10010918 417-010
1-1/4” 10010919 417-012
1-1/2” 10010920 417-015
2” 10010921 417-020
3” 10010923 417-030
4” 10010924 417-040
6” 10010925 417-060
TEE SXSXS PVC S40
PVC Tee Socket x Socket x Socket
Size Product # Mfg. #
1/2” 10010939 401-005
3/4” 10010941 401-007
1” 10010942 401-010
1-1/4” 10010943 401-012
1-1/2” 10010944 401-015
2” 10010945 401-020
3” 10010946 401-030
4” 10010947 401-040
6” 10010948 401-060
UNION SXS PVC S40 EDPM O-RING
PVC Union Socket x Socket
Size Product # Mfg. # P.
1/2” 10011349 497-005 www.summersindustrial.com P.5.4.1
3/4” 10011350 497-007
1” 10011351 497-010
1-1/2” 10011352 497-015
2” 10011353 497-020
P.5.4. PVC DWV
ADAPTER MALE HUBXMPT PVC DWV
PVC DWV Male Adapter Mpt x Hub
Size Product # Mfg. #
1-1/2” 10010718 P109-015
2” 10010723 P109-020
ADAPTER FEM HUBXFPT PVC DWV
PVC DWV Female Adapter Fpt x Hub
Size Product # Mfg. #
1-1/2” 10010712 P101-015
2” 10010713 P101-020
3” 10010715 P101-030
4” 10010716 P101-040
800-634-6313 423-461-4700

