Page 31 - Summers Industrial - Pipe, Valve & Fitting
P. 31

BUSHING 2" X 1-1/2" SPXFPT PVC S40             PIPE, VALVE & FITTING

2" x 1-1/2" PVC Reducer Bushing Spigot x Fipt

Product #	 Mfg. #
10002474	 438-251

BUSHING MPTXFPT PVC S40
PVC Reducer Bushing Mipt x Fipt

Size	           Product #	 Mfg. #

3/4” x 1/2”	 10010865	           439-101
1” x 3/4”	      10010866	        439-131
1-1/4” x 1”	 10010867	           439-168
1-1/2” x 1”	 10010868	           439-211
1-1/2” x 1-1/4”	 10010869	       439-212
2” x 1-1/2”	 10010870	           439-251

CAP SOC PVC S40
PVC Cap Socket

Size	       Product #	 Mfg. #

1/2”	10010835	447-005                                           P.
3/4”	10010836	447-007
1”	10010837	447-010                            www.summersindustrial.com P.5.3.2
1-1/4”	10010838	447-012
1-1/2”	10010839	447-015
2”	10010840	447-020
3”	10010841	447-030
4”	10010842	447-040
6”	10010843	447-060

COUPLING SXS PVC S40
PVC Coupling Socket x Socket

Size	       Product #	 Mfg. #

1/2”	10010876	429-005
3/4”	10010877	429-007
1”	10010878	429-010
1-1/4”	10010880	429-012
1-1/2”	10010881	429-015
2”	10010882	429-020
3”	10010884	429-030
4”	10010885	429-040
6”	10010886	429-060

COUPLING DEEP SXS PVC S40
PVC Coupling Deep Socket x Deep Socket

Size	       Product #	 Mfg. #

1-1/2”	10010888	479-015
2”	10010883	479-020

800-634-6313 423-461-4700
   26   27   28   29   30   31   32   33   34   35   36