Page 38 - Summers Industrial - Pipe, Valve & Fitting
P. 38
WYE HXHXH SAN PVC DWV
PIPE, VALVE & FITTING PVC DWV Reducing Wye Hub x Hub x Hub
Size Product # Mfg. #
2” x 2” x 1-1/2” 10010768 P601-251
3” x 3” x 1-1/2” 10010771 P601-337
3” x 3” x 2” 10010770 P601-338
4” x 4” x 2” 10010774 P601-420
4” x 4” x 3” 10010773 P601-422
WYE HXHXH SAN PVC DWV
PVC DWV Wye Hub x Hub x Hub
Size Product # Mfg. #
1-1/2” 10010766 P600-015
2” 10010767 P600-020
3” 10010769 P600-030
4” 10010772 P600-040
WYE HXHXHXH DBL SAN PVC DWV
PVC DWV Double Wye Hub x Hub x Hub x Hub
Size Product # Mfg. #
1-1/2” 10010779 P611-015
2” 10010780 P611-020
3” 10010778 P611-030
P. 4” 10010781 P611-040
WYE HXHXH COMBO & 1/8 BEND PVC DWV
PVC DWV Wye and 45 Elbow Combo Hub x Hub x Hub
Size Product # Mfg. #
2” 10010804 P501-020
3” 10010805 P501-030
4” 10010809 P501-040
WYE HXHXH COMBO Y & 1/8 BEND
PVC DWV Wye and 45 Elbow Combo Hub x Hub x Hub
Size Product # Mfg. #
2” x 2” x 1-1/2” 10010806 P502-251
3”x 3” x 1-1/2” 10010807 P502-337
3” x 3” x 2” 10010808 P502-338
4” x 4” x 2” 10010810 P502-420
4” x 4” x 3” 10010812 P502-422
P.5.4.6 www.summersindustrial.com 800-634-6313 423-461-4700

