Page 30 - Summers Industrial - Pipe, Valve & Fitting
P. 30

PIPE, VALVE & FITTING  P.5.3.	 PVC Sch. 40

                       ADAPTER MALE MPTXSOC PVC S40
                       PVC Male Adapter Mipt x Socket

                       Size	       Product #	 Mfg. #

                       1/2”	10010889	436-005
                       3/4”	10010890	436-007
                       1”	10010895	436-010
                       1-1/4”	10010896	436-012
                       1-1/2”	10010898	436-015
                       2”	10010899	436-020
                       3”	10010900	436-030
                       4”	10010901	436-040
                       6”	10010902	436-060

                       ADAPTER MALE 1/2" X 3/4" PVC S40 MPTXS

                       1/2" x 3/4" PVC Male Adapter Mipt x Socket

                       Product #	 Mfg. #
                       10010891	 436-074

                       ADAPTER FEM FPTXSOC PVC S40
                       PVC Female Adapter Socket x Fipt

                       Size	       Product #	 Mfg. #

             1/2”	10010927	435-005
             3/4”	10010928	435-007
             1”	10010929	435-010

P. 1-1/4”	10010930	435-012
             1-1/2”	10010931	435-015
             2”	10010932	435-020
             3”	10010934	435-030
             4”	10010937	435-040
             6”	10010938	435-060

                       BUSHING SPXSOC PVC S40
                       PVC Reducer Bushing Spigot x Socket

                       Size	       Product #	 Mfg. #

                       3/4” x 1/2”	 10010845	 437-101
                       1” x 3/4”	  10010846	 437-131
                       1-1/4” x 1/2”	 10010847	 437-166
                       1-1/4” x 3/4”	 10010848	 437-167
                       1-1/4” x 1”	 10010849	 437-168
                       1-1/2” x 1/2”	 10010850	 437-209
                       1-1/2” x 3/4”	 10010858	 437-210
                       1-1/2” x 1”	 10010851	 437-211
                       1-1/2” x 1-1/4”	 10010852	 437-212
                       2” x 1/2”	  10010853	 437-247
                       2” x 3/4”	  10010854	 437-248
                       2” x 1”	    10010855	 437-249
                       2” x 1-1/4”	 10010857	 437-250
                       2” x 1-1/2”	 10010856	 437-251
                       3” x 1-1/2”	 10010860	 437-337
                       3” x 2”	    10010859	 437-338
                       4” x 2”	    10010862	 437-420
                       4” x 3”	    10010861	 437-422

P.5.3.1 www.summersindustrial.com                                  800-634-6313 423-461-4700
   25   26   27   28   29   30   31   32   33   34   35