Page 29 - Summers Industrial - Pipe, Valve & Fitting
P. 29
ELL 90 SXS PVC S80
PVC 90 Elbow Socket x Socket
PIPE, VALVE & FITTING
Size Product # Mfg. #
1/2" 10011043 806-005
3/4" 10011044 806-007
1” 10011045 806-010
1-1/4” 10011046 806-015
1-1/2” 10011048 806-015
2” 10011049 806-020
3” 10011050 806-030
4” 10011051 806-040
6” 10011052 806-060
FLG SOCXFLG 150# VAN STONE PVC S80
PVC Van Stone Flange Socket
Size Product # Mfg. #
1” 10011085 854-010
1-1/2” 10011087 854-015
2” 10011089 854-020
3” 10011090 854-030
4” 10011092 854-040
6” 10011093 854-060
TEE SXSXS PVC S80
PVC Tee Socket x Socket x Socket
Size Product # Mfg. # P.
1/2” 10011065 801-005 www.summersindustrial.com P.5.2.4
3/4” 10011066 801-007
1” 10011067 801-010
1-1/4” 10011068 801-012
1-1/2” 10011070 801-015
2” 10011071 801-020
3” 10011072 801-030
4” 10011073 801-040
6” 10011074 801-060
UNION SXS PVC S80 FKM O-RING
PVC Union 2000 Socket x Socket
Size Product # Mfg. #
1/2” 10011075 8057-005
3/4” 10011076 8057-007
1” 10011077 8057-010
1-1/4” 10011078 8057-012
1-1/2” 10011079 8057-015
2” 10011081 8057-020
3” 10011083 8057-030
4” 10014011 8057-040
800-634-6313 423-461-4700

