Page 24 - Summers Industrial - Pipe, Valve & Fitting
P. 24

PIPE, VALVE & FITTING  PIPE PVC DWV S40 PE WHITE STK=20'

                       PVC-DWV SCH-40 ASTM D-2665
                       Size	 Product #	 Mfg. #
                       1-1/2”	10010683	 50215
                       2”	10010685	50225
                       3”	10010699	50235
                       4”	10010703	50245
                       6”	10010705	50255

                       P.4.5.	 PVC Cell Core (10 ft)

                       PIPE PVC CELLCORE PE DWV ONLY WHITE
                       STK=10'

                       PVC-DWV Cellular Core IPS SCH-40 ASTM F-891
                       Size	 Product #	 Mfg. #
                       2”	10010688	51830
                       3”	10010690	51840
                       4”	10010700	51850

                       P.5.	 Plastic Fittings

                       P.5.1.	 CPVC Sch. 80

P. ADAPTER MALE MPTXSOC CPVC S80
              CPVC Male Adapter Mipt x Socket
                       Size	  Product #	 Mfg. #

                       1/2”	10010624	836-005C
                       3/4”	10010625	836-007C
                       1”	10010626	836-010C
                       1-1/4”	10010656	 836-012C
                       1-1/2”	10010627	 836-015C
                       2”	10010628	836-020C

                       ADAPTER FEM FPTXSOC CPVC S80
                       CPVC Female Adapter Socket x Fipt

                       Size	  Product #	 Mfg. #

                       1/2”	10010619	835-005C
                       3/4”	10010620	835-007C
                       1”	10010621	835-010C
                       1-1/4”	10010655	835-012C
                       1-1/2”	10010622	 835-015C
                       2”	10010623	835-020C

P.5.1.1 www.summersindustrial.com                                   800-634-6313 423-461-4700
   19   20   21   22   23   24   25   26   27   28   29