Page 23 - Summers Industrial - Pipe, Valve & Fitting
P. 23
TEE WELD S40 PIPE, VALVE & FITTING
Carbon Steel Schedule 40 Weld Tee
Size Product # Mfg. #
1-1/2” 10009222 50012000
2” 10009223 50020000
2-1/2” 10009224 50022000
3” 10009225 50030000
4" 10009226 50040000
P.4. Plastic Pipe
P.4.1. CPVC Sch. 80 (20 ft)
PIPE CPVC S80 PE LIGHT GRAY STK=20'
Sch. 80 Light Gray CPVC Pipe
Size Product # Mfg. #
1/2” 10011019 206130
3/4” 10011020 206140
1” 10011022 206150
1-1/4” 10011021 206160
1-1/2” 10011023 206170
2” 10011024 206180
P.4.3. PVC Sch. 80 (20 ft) P.
PIPE PVC S80 PE DARK GRAY STK=20' www.summersindustrial.com P.4.4.1
PVC Pressure Pipe
Size Product # Mfg. #
1/2” 10011008 43010
3/4” 10011009 43025
1” 10011011 43045
1-1/4” 10011012 43065
1-1/2” 10011013 43080
2” 10011014 43095
3” 10011015 43120
4” 10011016 43135
6” 10011017 43150
P.4.4. PVC Sch. 40/DWV (20 ft)
PIPE PVC S40 BELL OE WHITE STK=20'
PVC Pressure Pipe
Size Product # Mfg. #
3/4” 10010873 42030
1” 10010874 42046
1-1/4” 10010875 42056
800-634-6313 423-461-4700

