Page 22 - Summers Industrial - Pipe, Valve & Fitting
P. 22

PIPE, VALVE & FITTING  P.3.	 Welded Steel Fittings

                       P.3.1.	 Butt Weld Fittings Sch. 40

                       CAP WELD S40
                       Carbon Steel Schedule 40 Weld Cap

                       Size	         Product #	 Mfg. #

                       1-1/2’’, 0.145 Thick	 10009243	 80012
                       2’’, 0.154 Thick	 10009244	 80020
                       2-1/2”	10009245	80022
                       3’’, 0.216 Thick	 10009246	 80030
                       4’’, 0.237 Thick	 10009247	 80040

                               ELL WELD LNG RADIUS S40

                                   90 Carbon Steel Long Radius Schedule 40 Elbow
                                   Size	 Product #	 Mfg. #
                                  1-1/4’’	10009209	10011000
                                  1-1/2”	10009210	10012000
                                  2”	10009211	10020000
                                  2-1/2”	10009212	10022000
                                  3”	10009213	10030000
                                  4”	10009214	10040000

                               ELL 45 WELD LNG RADIUS S40

                                   45 Carbon Steel Long Radius Schedule 40 Elbow
                                   Size	 Product #	 Mfg. #
                                  1-1/2”	10009216	20012000

                     P. 2”	10009217	20020000
                                  2-1/2”	10009218	20022000
                                  3”	10009219	20030000
                                  4”	10009220	20040000

                       FLG WELD SLIP ON 150# 1/16" RSD FACE
                       Carbon Steel 150# Slip On Flange

                       Size	     Product #	 Mfg. #

                       1-1/2”	10009201	110012000
                       2”	10009202	110020000
                       2-1/2”	10009203	110022000
                       3”	10009204	110030000
                       4”	10009205	110040000

                       REDUCER WELD CONCENTRIC S40
                       Concentric Carbon Steel Schedule 40 Reducer

                       Size	         Product #	 Mfg. #

                       2” X 1-1/2”	  10009228	           90020012
                       2-1/2” X 1-1/2”	 10009229	        90022012
                       2-1/2” X 2”	  10009230	           90022020
                       3” X 1-1/2”	  10009231	           90030012
                       3” X 2”	      10009232	           90030020
                       3” X 2-1/2”	  10009233	           90030022
                       4” X 2”	      10009234	           90040020
                       4” X 2-1/2”	  10009235	           90040022
                       4” X 3”	      10009236	           90040030

                     P.3.1.1 www.summersindustrial.com                            800-634-6313 423-461-4700
   17   18   19   20   21   22   23   24   25   26   27