Page 24 - O-Plumbing.indd
P. 24
O24 Sum 1-800-634-6313 423-461-4700
www.summersindustrial.com
PLUMBING
A COPPER TUBING CLAMPS
B Product Mfg. Tube Std Material Max. Recommend Load Approx.
# ( in lbs) Wt. each
# Size (in) Pkg Size
XYZ (lbs)
374250 2303 1/2 100 16 ga 50 50 400 .09
C 374251 2304 3/4 100 16 ga 50 50 400 .10
374252 2305 1 100 14 ga 75 75 600 .14
D 374253 2306 1-1/4 100 14 ga 75 75 600 .16
374254 2307 1-1/2 100 14 ga 75 75 600 .17
E 374255 2308 2 50 12 ga 125 125 800 .29
F
G
H
I
J
K
L
M
N
O
P
Q
R
August 31, 2009

