Page 5 - Summers Industrial - Fasteners
P. 5

ANCHOR KIT 5/16” MASONRY W/ 14 X
1-1/2” HHSMS

Blue Conical Plastic Anchor Kits, 14-16 x 1-1/2” Anchor

10013020	 8714E HEXHEAD

N.2.	 Bolts & Screws

N.2.1.	 Carriage Bolt

CARRIAGE BOLT GRADE A ZINC PLATED
Part#	 MFG#	                Diameter	Length

10004489	  00100-2416-401	  1/4”-20	1”                   FASTENERS
10004490	  00100-2420-401	  1/4”-20	1-1/2”
10004491	  00100-2424-401	  1/4”-20	2”                                    N.
10004492	  00100-2426-401	  1/4”-20	2-1/2”
10004493	  00100-2432-401	  1/4”-20	3-1/2”               www.summersindustrial.com N.2.2.1
10004494	  00100-2442-401	  1/4”-20	4-1/2”
10004495	  00100-2450-401	  1/4”-20	5”
10004496	  00100-2460-401	  1/4”-20	6”
10004497	  00100-2516-401	  5/16”-18	1”
10004498	  00100-2524-401	  5/16”-18	2”
10004499	  00100-2526-401	  5/16”-18	2-1/2”
10004500	  00100-2530-401	  5/16”-18	3”
10004503	  00100-2542-401	  5/16”-18	4-1/2”
10004504	  00100-2616-401	  3/8”-16	1”
10004505	  489072	          3/8”-16	1-1/2”
10004506	  00100-2624-401	  3/8”-16	2”
10004507	  489078	          3/8”-16	3”
10004509	  00100-2640-401	  3/8”-16	4”
10004510	  00100-2650-401	  3/8”-16	5”
10004511	  00100-2652-401	  3/8”-16	5-1/2”
10004512	  00100-2666-401	  3/8”-16	9”
10004513	  00100-2668-401	  3/8”-16	10”
10004479	  00100-2824-401	  1/2”-13	2”
10004480	  00100-2840-401	  1/2”-13	4”
10004481	  00100-2862-401	  1/2”-13	7”
10004482	  00100-2864-401	  1/2”-13	8”
10004484	  16180	           1/2”-13	9”
10004485	  100-2868-401	    1/2”-13	10”
10004486	  100-2870-401	    1/2”-13	11”
10004487	  100-2872-401	    1/2”-13	12”
10004488	  100-2874-401	    1/2”-13	14”

N.2.2.	 Eye Bolt

BOLT EYE MACHINERY 3/8” -16 X 1-1/4”
SHK FRGD

Shoulder Plain Eye Bolt, 3/8”-16 Thread Size

10005786	SF50-006

800-634-6313 423-461-4700
   1   2   3   4   5   6   7   8   9   10