Page 7 - Summers Industrial - Contractor & Outdoor Tools
P. 7

DRILL STYLE 190F, S&D, REDUCED SHANK
1/2", FLATTED, HSS, 118 SPLIT POINT
Part#	     MFG#	 Size	  OAL	 Flute Length

10004812	  52433	  33/64"	6	 3.125         E.
10007981	  52434	  17/32"	6	 3.125
10004813	  52435	  35/64"	6	 3.125         CUT, SAW & METAL REMOVAL
10007421	  52436	  9/16"	6	 3.125
10004814	  52437	  37/64"	6	 3.125
10007982	  52438	  19/32"	6	 3.125
10004815	  52439	  39/64"	6	 3.125
10007436	  52440	  5/8"	6	 3.125
10007983	  52442	  21/32"	6	 3.125
10004816	  52443	  43/64"	6	 3.125
10007437	  52444	  11/16"	6	 3.125
10004817	  52445	  45/64"	6	 3.125
10007984	  52446	  23/32"	6	 3.125
10004818	  52447	  47/64"	6	 3.125
10007409	  52448	  3/4"	6	 3.125
10004819	  52449	  49/64"	6	 3.125
10007985	  52450	  25/32"	6	 3.125
10004820	  52451	  51/64"	6	 3.125
10007438	  52452	  13/16"	6	 3.125
10004821	  52453	  53/64"	6	 3.125
10007986	  52454	  27/32"	6	 3.125
10007597	  52456	  7/8"	6	 3.125
10004822	  52457	  57/64"	6	 3.125
10007987	  52458	  29/32"	6	 3.125
10004823	  52459	  59/64"	6	 3.125
10007599	  52460	  15/16"	6	 3.125
10004824	  52462	  31/32"	6	 3.125
10007600	  52464	  1"	 6	3.125
10007601	  52472	  1-1/8"	6	 3.125
10007602	  52480	  1-1/4"	6	 3.125

DRILL STYLE 190, S&D, REDUCED SHANK
1/2", ROUND, HSS, 118 SPLIT POINT
Part#	     MFG#	 Size	  OAL	 Flute Length

10004034	 55434	 17/32"	6	 3.125
10004035	 55438	 19/32"	6	 3.125
10004036	 55442	 21/32"	6	 3.125

800-634-6313 423-461-4700                  www.summersindustrial.com EE.1.1.1..6
   2   3   4   5   6   7   8   9   10   11   12