Page 2 - Summers Industrial - Contractor & Outdoor Tools
P. 2

E.1.	

                          E.1.1.	

                          DRILL STYLE 150, GENERAL PURPOSE, JOBBER
                          LENGTH, BLACK OXIDE, HSS, 118 SPLIT POINT
                          Part#	     MFG#	 Size, Fraction	 OAL	 Flute Length

E.                        10007417	  44003	    3/64"	 1.75	0.75
                          10004012	  44004	    1/16"	 1.875	0.875
CUT, SAW & METAL REMOVAL  10004013	  44005	    5/64"	 2	1
                          10004015	  44006	    3/32"	 2.25	1.25
                          10004011	  44007	    7/64"	 2.625	1.5
                          10004083	  44008	    1/8"	 2.75	1.625
                          10004016	  44009	    9/64"	 2.875	1.75
                          10004017	  44010	    5/32"	 3.125	2
                          10004084	  44011	    11/64"	 3.25	2.125
                          10004032	  44012	    3/16"	 3.5	2.3125
                          10004010	  44013	    13/64"	 3.625	2.4375
                          10004085	  44014	    7/32"	 3.75	2.5
                          10004018	  44015	    15/64"	 3.875	2.625
                          10004020	  44016	    1/4"	 4	2.75
                          10004019	  44017	    17/64"	 4.125	2.875
                          10004031	  44018	    9/32"	 4.25	2.9375
                          10004030	  44019	    19/64"	 4.375	3.0625
                          10004033	  44020	    5/16"	 4.5	3.1875
                          10004029	  44021	    21/64"	 4.625	3.3125
                          10004028	  44022	    11/32"	 4.75	3.4375
                          10004027	  44023	    23/64"	 4.875	3.5
                          10004026	  44024	    3/8"	 5	3.625
                          10004086	  44025	    25/64"	 5.125	3.75
                          10004087	  44026	    13/32"	 5.25	3.875
                          10004025	  44027	    27/64"	 5.375	3.9375
                          10004023	  44028	    7/16"	 5.5	4.0625
                          10004088	  44029	    29/64"	 5.625	4.1875
                          10004089	  44030	    15/32"	 5.75	4.3125
                          10004022	  44031	    31/64"	 5.875	4.375
                          10004021	  44032	    1/2"	 6	4.5

                          DRILL STYLE 150, GENERAL PURPOSE,
                          JOBBER LENGTH, BLACK OXIDE, HSS, 118
                          SPLIT POINT
                          Part#	     MFG#	 Size, Wire	 OAL	 Flute Length

                          10007464	 44071	 1	 3.875	2.625
                          10007973	 44072	 2	 3.875	2.625
                          10007465	 44073	 3	 3.75	2.5
                          10007974	 44074	 4	 3.75	2.5
                          10007466	 44075	 5	 3.75	2.5
                          10007467	 44076	 6	 3.75	2.5
                          10007468	 44077	 7	  3.625	2.4375
                          10007469	 44078	 8	  3.625	2.4375
                          10007470	 44079	 9	  3.625	2.4375
                          10007471	 44080	 10	 3.625	2.4375
                          10007484	 44081	 11	 3.5	2.3125
                          10007486	 44082	 12	 3.5	2.3125
                          10007487	 44083	 13	 3.5	2.3125
                          10007488	 44084	 14	 3.375	2.1875
                          Continued next page

E.1E.1.1 www.summersindustrial.com                                            800-634-6313 423-461-4700
   1   2   3   4   5   6   7