Page 3 - Summers Industrial - Contractor & Outdoor Tools
P. 3

DRILL STYLE 150, GENERAL PURPOSE,
JOBBER LENGTH, BLACK OXIDE, HSS, 118
SPLIT POINT
Continued from previous page

10007489	  44085	  15	 3.375	2.1875                    E.                  CUT, SAW & METAL REMOVAL
10007490	  44086	  16	 3.375	2.1875
10007492	  44087	  17	 3.375	2.1875   www.summersindustrial.com EE.1.1.1..2
10007493	  44088	  18	 3.25	2.125
10007495	  44089	  19	 3.25	2.125
10007497	  44090	  20	 3.25	2.125
10007499	  44091	  21	 3.25	2.125
10007500	  44092	  22	 3.125	2
10007976	  44093	  23	 3.125	2
10007502	  44094	  24	 3.125	2
10007503	  44095	  25	3	 1.875
10007504	  44096	  26	3	 1.875
10007505	  44097	  27	3	 1.875
10007506	  44098	  28	 2.875	1.75
10007508	  44099	  29	 2.875	1.75
10007410	  44100	  30	 2.75	1.625
10007509	  44101	  31	 2.75	1.625
10007510	  44102	  32	 2.75	1.625
10007512	  44103	  33	 2.625	1.5
10007514	  44104	  34	 2.625	1.5
10007516	  44105	  35	 2.625	1.5
10007517	  44106	  36	 2.5	1.4375
10007519	  44107	  37	 2.5	1.4375
10007521	  44108	  38	 2.5	1.4375
10007524	  44109	  39	 2.375	1.375
10007526	  44110	  40	 2.375	1.375
10007527	  44111	  41	 2.375	1.375
10007528	  44112	  42	 2.25	1.25
10007529	  44113	  43	 2.25	1.25
10007531	  44114	  44	 2.125	1.125
10007533	  44115	  45	 2.125	1.125
10007534	  44116	  46	 2.125	1.125
10007357	  44117	  47	2	 1
10007535	  44118	  48	2	 1
10007537	  44119	  49	2	 1
10007541	  44120	  50	2	 1
10007544	  44121	  51	2	 1
10007545	  44122	  52	 1.875	0.875
10007547	  44123	  53	 1.875	0.875
10007549	  44124	  54	 1.875	0.875
10007551	  44125	  55	 1.875	0.875
10007552	  44126	  56	 1.75	0.75
10007580	  44127	  57	 1.75	0.75
10007579	  44128	  58	 1.625	0.6875
10007595	  44129	  59	 1.625	0.6875
10007596	  44130	  60	 1.625	0.6875

800-634-6313 423-461-4700
   1   2   3   4   5   6   7   8