Page 14 - Summers Industrial - Pipe, Valve & Fitting
P. 14
PIPE, VALVE & FITTING NIPPLE BLK STL SMLS S80
Continued from previous page
3/4” x 2” 10009597 332619006
3/4” x 2-1/2” 10009598 332619204
3/4” x 3” 10009599 332619402
3/4” x 3-1/2” 10009600 332619600
3/4” x 4” 10009601 332619808
3/4” x 4-1/2” 10009602 332620004
3/4” x 5” 10009603 332620202
3/4” x 5-1/2” 10009604 332620400
3/4” x 6” 10009605 332620608
1” x Close 10009606 332623206
1” x 2” 10009607 332623404
1” x 2-1/2” 10009608 332623602
1” x 3” 10009609 332623800
1” x 3-1/2” 10009610 332624006
1” x 4” 10009611 332624204
1” x 4-1/2” 10009612 332624402
1” x 5” 10009613 332624600
1” x 5-1/2” 10009614 332624808
1” x 6” 10009615 332625003
1-1/4” x Close 10009616 332627603
1-1/4” x 2” 10009617 332627801
1-1/4” x 2-1/2” 10009618 332628007
1-1/4” x 3” 10009619 330528209
1-1/4” x 3-1/2” 10009620 332628403
1-1/4” x 4” 10009621 332628601
1-1/4” x 4-1/2” 10009622 332628809
1-1/4” x 5” 10009623 332629005
P. 1-1/4” x 5-1/2” 10009624 332629203
1-1/4” x 6” 10009625 332629401
1-1/2” x Close 10009626 332632009
1-1/2” x 2” 10009627 332632207
1-1/2” x 2-1/2” 10009628 332632405
1-1/2” x 3” 10009629 332632603
1-1/2” x 3-1/2” 10009630 332632801
1-1/2” x 4” 10009631 332633007
1-1/2” x 4-1/2” 10009632 332633205
1-1/2” x 5” 10009633 332633403
1-1/2” x 5-1/2” 10009634 332633601
1-1/2” x 6” 10009635 332633809
2” x Close 10009636 332636406
2” x 2-1/2” 10009637 332636604
2” x 3” 10009638 332636802
2” x 3-1/2” 10009639 332637008
2” x 4” 10009640 332637206
2” x 4-1/2” 10009641 332637404
2” x 5” 10009642 332637602
2” x 5-1/2” 10009643 332637800
2” x 6” 10009644 332638006
P.2.4.2 www.summersindustrial.com 800-634-6313 423-461-4700

