Page 12 - Summers Industrial - Pipe, Valve & Fitting
P. 12

PIPE, VALVE & FITTING  NIPPLE BLK STL CW S40

                       Continued from previous page

                       1/2” x 5-1/2”	 10008609	 330016205
                       1/2” x 6”	  10008610	 330016403
                       3/4” x Close	 10008612	 330019001
                       3/4” x 1-1/2”	 10008613	 330019209
                       3/4” x 2”	  10008614	 330019605
                       3/4” x 2-1/2”	 10008615	 330019803
                       3/4” x 3”	  10008616	 330020009
                       3/4” x 3-1/2”	 10008617	 330020207
                       3/4” x 4”	  10008618	 330020405
                       3/4” x 4-1/2”	 10008619	 330020603
                       3/4” x 5”	  10008620	 330020801
                       3/4” x 5-1/2”	 10008621	 330021007
                       3/4” x 6”	  10008622	 330021205
                       3/4” x 6-1/2”	 10008623	 330021403
                       1” x Close	 10008624	 330023805
                       1” x 2”	    10008625	 330024001
                       1” x 2-1/2”	 10008626	 330024209
                       1” x 3”	    10008627	 330024407
                       1” x 3-1/2”	 10008628	 330024605
                       1” x 4”	    10008629	 330024803
                       1” x 4-1/2”	 10008630	 330025008
                       1” x 5”	    10008631	 330025206
                       1” x 5-1/2”	 10008632	 330025404
                       1” x 6”	    10008633	 330025602
                       1-1/4” x Close	 10008634	 330028200
                       1-1/4” x 2”	 10008635	 330028408
                       1-1/4” x 2-1/2”	 10008636	 330028606
P. 1-1/4” x 3”	 10008637	 330028804
             1-1/4” x 3-1/2	 10008638	 330029000
             1-1/4” x 4”	 10008639	 330029208
                       1-1/4” x 4-1/2”	 10008640	 330029406
                       1-1/4” x 5”	 10008641	 330029604
                       1-1/4” x 5-1/2”	 10008642	 330029604
                       1-1/4” x 6”	 10008643	 330030008
                       1-1/2” x Close	 10008644	 330032608
                       1-1/2” x 2”	 10008645	 330032806
                       1-1/2” x 2-1/2”	 10008646	 330033002
                       1-1/2” x 3”	 10008647	 330033200
                       1-1/2” x 3-1/2”	 10008648	 330033408
                       1-1/2” x 4”	 10008649	 330033606
                       1-1/2” x 4-1/2”	 10008650	 330033804
                       1-1/2” x 5”	 10008651	 330034000
                       1-1/2” x 5-1/2”	 10008654	 330034208
                       1-1/2” x 6”	 10008652	 330034406
                       2” x Close	 10008653	 330037003
                       2” x 2-1/2”	 10008655	 330037201
                       2” x 3”	    10008656	 330037409
                       2” x 3-1/2”	 10008657	 330037607
                       2” x 4”	    10008658	 330037805
                       2” x 4-1/2”	 10008659	 330038001
                       2” x 5”	    10008660	 330038209
                       2” x 5-1/2”	 10008661	 330038407
                       2” x 6”	    10008662	 330038605
                       2-1/2” x Close	 10008664	 330041203

                       Continued next page

P.2.3.2 www.summersindustrial.com                            800-634-6313 423-461-4700
   7   8   9   10   11   12   13   14   15   16   17