Page 3 - Summers Industrial - HVACR
P. 3

DISPOSABLE AIR FILTERS, EZ FLOW II                                 T.              HVACR

Continued from previous page                      www.summersindustrial.com T.2.1.2

10012024	  10055.01122	    12”	 20”	1”
10012028	  10055.01122	    12”	 24”	1”
10012030	  10055.01141	    14”	 14”	1”
10012031	  10055.01142	    14”	 20”	1”
10012033	  10055.01142	    14”	 24”	1”
10012032	  10055.01143	    14”	 25”	1”
10012099	  10055.01143	    14”	 30”	1”
10012034	  10055.01152	    15”	 20”	1”
10012029	  10055.01162	    16”	 16”	1”
10012035	  10055.01162	    16”	 20”	1”
10012036	  10055.01162	    16”	 24”	1”
10012040	  10055.01163	    16”	 25”	1”
10012060	  10055.01163	    16”	 30”	1”
10012041	  10055.01182	    18”	 18”	1”
10012042	  10055.01182	    18”	 20”	1”
10012044	  10055.01183	    18”	 25”	1”
10012052	  10055.01202	    20”	 20”	1”
10012053	  10055.01202	    20”	 24”	1”
10012055	  10055.01203	    20”	 25”	1”
10012062	  10055.01203	    20”	 30”	1”
10012057	  10055.01242	    24”	 24”	1”
10012061	  10055.01243	    24”	 30”	1”
10012059	  10055.01253	    25”	 25”	1”

STANDARD CAPACITY FILTER, PRE-PLEAT, 40
LPD, MERV 8
Part#	     MFG#	         Height	Width	 Thickness

10012087	 80055.01121	 12”	 12”	1”
10012018	 80055.01122	 12”	 20”	1”
10012085	  80055.01162	 16”	 20”	1”
10012082	  80055.02162	 16”	 20”	2”
10012101	  80055.02162	 16”	 24”	2”
10012096	  80055.02163	 16”	 25”	2”
10002723	  80055.04163	 16”	 25”	4”
10012084	  80055.02202	 20”	 20”	2”
10012086	  80055.02202	 20”	 24”	2”
10012089	  80055.02203	 20”	 25”	2”
10012093	  80055.04203	 20”	 25”	4”
10012114	  80055.02203	 20”	 30”	2”
10012097	  80055.02242	 24”	 24”	2”

STANDARD PLEAT AIR FILTER W/ WIRE
REINFORCEMENT, NATURALAIRE, MERV 8
Part#	     MFG#	         Height	Width	Thickness

10012083	 84858.01163	 16”	 25”	1”
10012081	 84858.01202	 20”	 20”	1”
10012088	 84858.01203	 20”	 25”	1”
10012102	 84858.01203	 20”	 30”	1”

800-634-6313 423-461-4700
   1   2   3   4