Page 4 - Summers Industrial - Pipe, Valve & Fitting
P. 4

BUSHING BLK MI HEX S40
PIPE, VALVE & FITTING  Malleable Iron, Schedule 40/Class 150, Hex Bushing, NPT
                       1-1/4” x 3/8” MI	 10009106	318907201
                       1-1/4” x 1/2” MI	 10009105	318907128
                       1-1/4” x 3/4” MI	 10009108	318907045
                       1-1/4” x 1” CI	  10009109	318907003
                       1-1/2” x 1/4” CI	 10009104	318907607
                       1-1/2” x 3/8” CI	 10009107	318907565
                       1-1/2” x 1/2” CI	 10009110	318907524
                       1-1/2” x 3/4” CI	 10009111	318907482
                       1-1/2” x 1” CI	  10009112	318907441
                       1-1/2” x 1-1/4” CI	 10009113	318907409
                       2” x 1/4” CI	    10009114	318907920
                       2” x 3/8” CI	    10009115	318907888
                       2” x 1/2” CI	    10009116	318907847
                       2” x 3/4” CI	    10009117	318907805
                       2” x 1” CI	      10009118	318907763
                       2” x 1-1/4” CI	  10009119	318907722
                       2” x 1-1/2” MI	 10009120	318907680
                       2-1/2” x 3/4” CI	 10009121	318908167
                       2-1/2” x 1-1/4” CI	 10009122	318908084
                       2-1/2” x 2” CI	  10009123	318907961
                       3” x 1-1/4” CI	  10009124	318908365
                       3” x 1-1/2” CI	  10009125	318908324
                       3” x 2” CI	      10009126	318908282
                       3” x 2-1/2” CI	  10009127	318908241
                       4” x 2” CI	      10009128	318908886
                       4” x 3” CI	      10009129	318908803

P. CAP BLK MI S40
              Malleable Iron, Schedule 40/Class 150, NPT Cap
              Size	 Product #	 Mfg. #
            1”	10009045	318900602
            1-1/4” 	 10009046	318900644
            1-1/2” 	 10009047	318900685
            2” 	 10009048	318900727
            2-1/2” 	 10009049	318900768
            3” 	 10009050	318900842
            4” 	 10009051	318901006

                       CAP BLK HEX STL S40

                       Steel Hex Cap
                       Size	 Product #	 Mfg. #

                       1/8”	10009040	CB.013
                       1/4”	10009041	CB.025
                       3/8”	10009042	CB.039
                       1/2”	10009043	CB.050
                       3/4”	10009044	CB.075

P.2.1.2 www.summersindustrial.com                                               800-634-6313 423-461-4700
   1   2   3   4   5   6   7   8   9