Page 3 - Summers Industrial - Raw Materials
P. 3

O.1.4.	 Flat Bars

FLAT BAR HOT ROLLED, CARBON STEEL
Part#	     MFG#	      Thickness	Width	 Length

10004245	  17984667	 3/16”	2”	 20’
10004247	  772537	 1/4”	1”	 20’
10004248	  772684	 1/4”	 1-1/4”	20’
10004249	  772810	 1/4”	 1-1/2”	20’
10004250	  773169	 1/4”	2”	 20’
10004251	  773644	 1/4”	3”	 20’
10004252	  773863	 1/4”	4”	 20’
10004255	  775720	 3/8”	2”	 20’
10004257	  350001	 3/8”	3”	 20’
10004263	  350301	 3/8”	 3-1/2”	20’

O.1.5.	Keystock                                              RAW MATERIALS

KEYSTOCK, COLD ROLL STEEL SQUARE

Part#	 MFG#	 Size	Length
10009793	 943801	 3/8”	12’
10009794	 944201	 1/2”	12’
10009795	 869574	 3/4”	12’
10009796	 945801	 1”	12’

O.1.7.	 Rolled Bars

ROUND BAR, COLD ROLLED CARBON STEEL
Part#	 MFG#	 Size	Length

10009784	  901201	    1/4”	12’
10009785	  18295265	  5/16”	20’
10009786	  18295273	  3/8”	20’
10009787	  18295290	  1/2”	20’
10009788	  18295311	  5/8”	20’
10009789	  18297535	  3/4”	20’
10009790	  907251	    7/8”	20’
10009791	  908801	    1”	20’

O.1.8.	 Shim Stock                                           o.

SHIM STOCK STEEL
Part#	     MFG#	      Thickness	Width	Length	 Material

10007882	 30001	      .001”	 6”	 100”	1008/1010
10007881	 S002-6-100	 .002”	 6”	 100”	1008/1010
10009783	 003-6-50	 .003”	 6”	 50”	 302/304 Stainless
10009772	 30003 (A-3)	 .003”	 6”	 100”	 302/304 Stainless
10009773	  30005 (A-5)	 .005”	 6”	 100”	 302/304 Stainless
10009774	  30010	     .010”	 6”	 100”	 302/304 Stainless
10009775	  30015 (A-15)	 .015”	 6”	 100”	 302/304 Stainless
10009776	  S20-6-100	 .020”	 6”	 100”	1008/1010
10009777	  30025 (A-25)	 .025”	 6”	 100”	 302/304 Stainless
10009778	  S031-6-100	 .031”	 6”	 100”	1008/1010

800-634-6313 423-461-4700                                    www.summersindustrial.com O.1.8.1
   1   2   3   4