Page 16 - Summers Industrial - Contractor & Outdoor Tools
P. 16

HAND TAP, BOTTOM, HIGH PERFORMANCE, 1003, BRIGHT

                          Continued from previous page

E.                        10007958	  C54761	 9/16"-12	UNC	 4	 H3
                          10007688	  C54767	 9/16"-18	UNF	 4	 H3
                          10004073	  C54781	 5/8"-11	UNC	 4	 H3
                          10004063	  C54840	 3/4"-10	UNC	 4	 H3
                          10007689	  C54848	 3/4"-16	UNF	 4	 H3
                          10004072	  C54886	 7/8"-9	UNC	 4	 H4
                          10007682	  C54892	 7/8"-14	UNF	 4	 H4
                          10004071	  C54925	 1"-8	UNC	4	 H4

CUT, SAW & METAL REMOVAL  SPIRAL POINT, GUN TAP, GENERAL PURPOSE, 1011,
                          BRIGHT
                          Part#	     MFG#	 Size	     Pitch Form	 # Flutes	 H-Limit

                          10008001	 C57048	 4-40	UNC	 2	 H2
                          10004078	 C57072	 6-32	UNC	 2	 H3
                          10004079	 C57085	 8-32	UNC	 2	 H3
                          10004080	 C57097	 10-24	UNC	 2	 H3
                          10004081	 C57104	 10-32	UNF	 2	 H3
                          10004076	 C57129	 1/4"-20	UNC	 2	 H3
                          10007994	 C57139	 1/4"-28	UNF	 2	 H3
                          10004061	 C57151	 5/16"-18	UNC	 2	  H3
                          10007995	 C57160	 5/16"-24	UNF	 2	  H3
                          10004077	 C57176	 3/8"-16	UNC	 3	 H3
                          10007996	 C57192	 7/16"-14	UNC	 3	  H3
                          10007997	 C57196	 7/16"-20	UNF	 3	  H5
                          10007998	 C57215	 1/2"-13	UNC	 3	 H3
                          10007999	 C57230	 5/8"-11	UNC	 3	 H3
                          10008000	 C57555	 5/8"-18	UNF	 3	 H3

                          PIPE TAP, TAPER, NPT 965B
                          Part#	     MFG#	 Size	     # Flutes	 OAL	 Thread Length

                          10004059	 C64038	 1/8"-27	 4	 2.125	0.75
                          10004060	 C64039	 1/4"-18	 4	 2.438	1.063
                          10004050	 C64040	 3/8"-18	 4	 2.563	1.063
                          10004051	 C64041	 1/2"-14	 4	 3.125	1.375
                          10004052	 C64042	 3/4"-14	 5	 3.25	1.375
                          10004053	 C64043	 1"-11-1/2	 5	 3.75	1.75
                          10004054	 C64044	 1-1/4"-11-1/2	5	  4	 1.75
                          10004055	 C64045	 1-1/2"-11-1/2	7	  4.25	 1.75

                          TAP SET, SAE & METRIC, TAPER-PLUG-BOTTOM, HAND
                          TAP, GENERAL PURPOSE, BRIGHT, 1004
                          Part#	     MFG#	 Size	     Pitch Form	 # Flutes	 H-Limit

                          10007669	 C54220	 6-32	UNC	 3	 H2
                          10007925	 C54226	 6-32	UNC	 3	 H3
                          10007847	 C54280	 8-32	UNC	 4	 H3
                          10007848	 C54332	 10-24	UNC	 4	 H3
                          10007849	 C54359	 10-32	UNF	 4	 H3
                          10007922	 C54388	 12-24	UNC	 4	 H3
                          10004070	 C54460	 1/4"-20	UNC	 4	 H3
                          10007842	 C54476	 1/4"-28	UNF	 4	 H3
                          10004069	 C54511	 5/16"-18	UNC	 4	  H3
                          10007844	 C54523	 5/16"-24	UNF	 4	  H3
                          10004068	 C54587	 3/8"-16	UNC	 4	 H3
                          Continued next page

E.2E.1.3 www.summersindustrial.com                                                  800-634-6313  423-461-4700
   11   12   13   14   15   16   17   18   19   20   21